|
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 327 Thumbnails Only
| |
Description |
Linked to |
| 1 | 1.jpg
(At least one living individual is linked to this item - Details withheld.) |
|
| 2 | 1810 KY, Knox, pg. 69. 1810 KY, Knox, pg. 69. |
|
| 3 | 1810 KY, Knox, pg. 72. 1810 KY, Knox, pg. 72. |
|
| 4 | 1820 KY, Whitley, pg. 121. 1820 KY, Whitley, pg. 121. |
|
| 5 | 1830 KY, Whitley, pg. 284. 1830 KY, Whitley, pg. 284. |
|
| 6 | 1850 IN, Montgomery, Franklin, pg. 488 1850 IN, Montgomery, Franklin, pg. 488 |
|
| 7 | 1850 KY, Russell, Dist. 2, pg. 247A |
|
| 8 | 1850 KY, Whitley, Dist. 1, pg. 337A.jpg |
|
| 9 | 1850 KY, Whitley, Dist. 1, pg. 346. 1850 KY, Whitley, Dist. 1, pg. 346. |
|
| 10 | 1850 KY, Whitley, Dist. 1, pg. 353. 1850 KY, Whitley, Dist. 1, pg. 353. |
|
| 11 | 1850 NY, Wayne, Rose, pg. 490 1850 NY, Wayne, Rose, pg. 490 |
|
| 12 | 1850 TN, Scott, dist. 18, pg. 360. Source Citation: Year: 1850; Census Place: District 18, Scott, Tennessee; Roll: M432_895; Page: 360; Image: 3. |
|
| 13 | 1860 KY, Clinton, pg. 50. Source Citation: Year: 1860; Census Place: , Clinton, Kentucky; Roll: M653_363; Page: 0; Image: 211. |
|
| 14 | 1860 KY, Whitley, Whitley, pg. 111. 1860 KY, Whitley, Whitley, pg. 111. |
|
| 15 | 1860 KY, Whitley, Whitley, pg. 112.jpg 1860 KY, Whitley, Whitley, pg. 112.jpg |
|
| 16 | 1860 KY, Whitley, Whitley, pg. 128. |
|
| 17 | 1860 NY, Cayuga, Throopsville, pg. 30 1860 NY, Cayuga, Throopsville, pg. 30 |
|
| 18 | 1860 TN, Scott, Dist. 8, pg. 40. |
|
| 19 | 1870 IN, Madison, Lafayette, pg. 186. 1870 IN, Madison, Lafayette, pg. 186. |
|
| 20 | 1870 IN, Madison, Lafayette, pg. 187. 1870 IN, Madison, Lafayette, pg. 187. |
|
| 21 | 1870 KY, Boyle, Precinct 1, pg. 27 1870 KY, Boyle, Precinct 1, pg. 27 |
|
| 22 | 1870 KY, Whitley, Whitley, pg. 4. 1870 KY, Whitley, Whitley, pg. 4. |
|
| 23 | 1870 TN, Scott, Dist. 8, pg. 3. |
|
| 24 | 1870, KY, Whitley, Marsh Creek, pg. 28. |
|
| 25 | 1880 IN, Madison, Anderson, pg. 22 1880 IN, Madison, Anderson, pg. 22 |
|
| 26 | 1880 KY, Russell, Creelsborough, ED 99, pg. 12 |
|
| 27 | 1880 KY, Whitley, ED 112, pg. 32. |
|
| 28 | 1880 KY, Whitley, ED 113, pg. 20. 1880 KY, Whitley, ED 113, pg. 20. |
|
| 29 | 1885 KS, Washington, Washington, Roll KS1885_138, Line 21-24 1885 KS, Washington, Washington, Roll KS1885_138, Line 21-24 |
|
| 30 | 1900 KY, Whitley, Jellico Creek, ED 134, pg. 15B. 1900 KY, Whitley, Jellico Creek, ED 134, pg. 15B. |
|
| 31 | 1900 OK, Cleveland, Lexington, ED 28, pg. 7B. 1900 OK, Cleveland, Lexington, ED 28, pg. 7B. |
|
| 32 | 1900 OK, Cleveland, Noble, ED 32, pg. 2. 1900 OK, Cleveland, Noble, ED 32, pg. 2. |
|
| 33 | 1900 TN, Cumberland, Civil dist. 10, ED 11, pg. 2A. Source Citation: Year: 1900; Census Place: Civil District 10, Cumberland, Tennessee; Roll: T623 1563; Page: 2A; Enumeration District: 11. |
|
| 34 | 1910 KY, Whiley, Strunk, ED 240, pg. 11A. 1910 KY, Whiley, Strunk, ED 240, pg. 11A. |
|
| 35 | 1910 KY, Whiley, Strunk, ED 240, pg. 11B. 1910 KY, Whiley, Strunk, ED 240, pg. 11B. (At least one living individual is linked to this item - Details withheld.) |
|
| 36 | 1910 KY, Whitley, Gatiff, ED 252, pg. 1A. 1910 KY, Whitley, Gatiff, ED 252, pg. 1A. |
|
| 37 | 1910 KY, Whitley, Pine Knot, ED 238, pg. 2B. 1910 KY, Whitley, Pine Knot, ED 238, pg. 2B. |
|
| 38 | 1910 KY, Whitley, Strunk, ED 240, pg. 7B. 1910 KY, Whitley, Strunk, ED 240, pg. 7B. (At least one living individual is linked to this item - Details withheld.) |
|
| 39 | 1910 NM, Roosevelt, Dora, ED 178, sheet 10B. 1910 NM, Roosevelt, Dora, ED 178, sheet 10B. |
|
| 40 | 1910 OH, Summit, Coventry, ED 175 |
|
| 41 | 1910 Oklahoma, Comanche, Texas, ED 64, pg. 15B. 1910 Oklahoma, Comanche, Texas, ED 64, pg. 15B. |
|
| 42 | 1920 KY, McCreary, Pine Knot, ED 166, pg. 1A. 1920 KY, McCreary, Pine Knot, ED 166, pg. 1A. (At least one living individual is linked to this item - Details withheld.) |
|
| 43 | 1930 KY, Wayne, dist. 6, ED 12, pg. 3A. 1930 KY, Wayne, dist. 6, ED 12, pg. 3A. |
|
| 44 | 1930 TN, Roane, Rockwood, Dist. 13, sheet 5A 1930 TN, Roane, Rockwood, Dist. 13, sheet 5A (At least one living individual is linked to this item - Details withheld.) |
|
| 45 | 2001-167-003a-OML.jpg
(At least one living individual is linked to this item - Details withheld.) |
|
| 46 | 2001-167-076a-OML.jpg
(At least one living individual is linked to this item - Details withheld.) |
|
| 47 | 2003-297-001.jpg
(At least one living individual is linked to this item - Details withheld.) |
|
| 48 | 2003-310-019.jpg
(At least one living individual is linked to this item - Details withheld.) |
|
| 49 | 2003-310-026.jpg
(At least one living individual is linked to this item - Details withheld.) |
|
| 50 | 2003-310-041.jpg
(At least one living individual is linked to this item - Details withheld.) |
|
|